Salon Locator    |   Free and Fast Shipping for orders above €40   |   Tel: 7905 2857

Delivery information

Delivery in Malta and Gozo

Once your order is placed, all items will be dispatched within one working day.

Parcel Weight Courier Charges (Euros) Service Service Duration
Orders between 0g-500g 3.50 Malta post 2-4 working days
Orders between 500g-1000g 4.00 Malta post 2-4 working days
Orders between 1000g-1500g 5.00 Malta post 2-4 working days
Orders between 1500g-3000g 5.00 Malta post 2-4 working days
Orders between 3000g-5000g 5.00 Malta post 2-4 working days
Orders between 5000g-10000g 5.00 Malta post 2-4 working days
Orders above 10000g 5.00 Malta post 2-4 working days
Free delivery None

* Next day delivery service; – This has to discussed and if available state the deadline the order has to be placed for next day delivery and the delivery process.

Delivery within Europe

We deliver to all the countries in Europe. However the tracked delivery method is available only for some countries. All items are dispatched within one day of placing you order. Shipping is taking longer than expected.

Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Austria Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Belgium Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Croatia Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Cyprus Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Czech Republic Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Denmark Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Estonia Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Finland Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
France Below 500g 11 4-8
500g-1000g 17 4-8
1000g-1500g 20 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Georgia Below 500g 12.50 4-8
500g-1000g 17.6 4-8
1000g-1500g 19.5 4-8
1500g-2000g 21.81 4-8
2000g-4000g 30.77 4-8
4000g-5000g 35.25 4-8
5000g-10000g 57.65 4-8
10000g-15000g 80 4-8
15000g-20000g 102.45 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Germany Below 500g 10 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Slovenia Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Sweden Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Gibraltar Below 500g 12.5 4-8
500g-1000g 11.34 4-8
1000g-1500g 12.85 4-8
1500g-2000g 14.36 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Hungary Below 500g 11 4-8
500g-1000g 17 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 36 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Ireland Below 500g 11 4-7
500g-1000g 14 4-7
1000g-1500g 18 4-7
1500g-2000g 20 4-7
2000g-4000g 25 4-7
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Italy Below 500g 11 4-8
500g-1000g 14 4-8
1000g-1500g 17 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Liechtenstein Below 500g 12 4-8
500g-1000g 18 4-8
1000g-1500g 20 4-8
1500g-2000g 24 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Latvia Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Lithuania Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Luxembourg Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Norway Below 500g 11 4-8
500g-1000g 17 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Monaco Below 500g 9 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Netherlands Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Poland Below 500g 11 4-8
500g-1000g 17 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Portugal Below 500g 11 4-8
500g-1000g 17 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Slovak Republic Below 500g 11 4-8
500g-1000g 18 4-8
1000g-1500g 20 4-8
1500g-2000g 24 4-8
2000g-4000g 25 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Spain Below 500g 11 4-8
500g-1000g 17 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Switzerland Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 50 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Bulgaria Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 50 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Romania Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Greece Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 35 4-8
10000g-15000g 40 4-8
15000g-20000g 52 4-8
Country Parcel Weight Courier Charges (Euros) Courier Service Duration
Great Britain Below 500g 11 4-8
500g-1000g 15 4-8
1000g-1500g 18 4-8
1500g-2000g 20 4-8
2000g-4000g 24 4-8
4000g-5000g 25 4-8
5000g-10000g 30 4-8
10000g-15000g 35 4-8
15000g-20000g 40 4-8

Please allow 30 working days from the date of dispatch before forwarding us a complaint on loss items. Contact our Customer Service team via info@naturalhealthmalta.com.mt or +356 7905 2857.

Subscribe to Newsletter to get special offers, updates on sustainable and eco friendly beauty.

X